General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce RTX 3080 Ti |
| Generation: | GeForce 30 |
| Transistors: | 28,300 million |
| Die Size: | 628 mm2 |
| Process Size: | 8 nm |
| Architecture: | Ampere |
| Foundry: | Samsung |
| Release Date: | May 31st, 2021 |
Graphics Specifications |
|
|---|---|
| Base Clock: | 1365 MHz |
| Boost Clock: | 1665 MHz |
| Shading Units: | 10240 |
| TMUs: | 320 |
| ROPs: | 112 |
| SM Count: | 80.0 |
| RT Cores: | 80.0 |
| Tensor Cores: | 320.0 |
| L1 Cache: | 128 KB (per SM) |
| L2 Cache: | 6 MB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1188 MHz |
| Memory Size: | 12 GB |
| Memory Type: | GDDR6X |
| Memory Bus: | 384 bit |
| Bandwidth: | 912.4 GB/s |
Features |
|
|---|---|
| Shader Model: | 6.6 |
| OpenCL: | 3.0 |
| OpenGL: | 4.6 |
| DirectX: | 12 Ultimate (12_2) |
| CUDA: | 8.6 |
| Vulkan: | 1.3 |
Performance |
|
|---|---|
| Pixel Rate: | 186.5 GPixel/s |
| Texture Rate: | 532.8 GTexel/s |
| FP16 (half) performance: | 34.10 TFLOPS (1:1) |
| FP32 (float) performance: | 34.10 TFLOPS |
| FP64 (double) performance: | 532.8 GFLOPS (1:64) |
Founder Edition |
|
|---|---|
| TDP: | 350 W |
| Suggested PSU: | 750 W |
| Power Connectors: | 1x 12-pin |
| Slot Width: | Dual-slot |
| Length: | 285 mm 11.2 inches |
| Height: | 40 mm 1.6 inches |
| Width: | 112 mm 4.4 inches |