General Information |
|
---|---|
GPU Name: | NVIDIA GeForce GTX TITAN X |
Generation: | GeForce 900 |
Transistors: | 8,000 million |
Die Size: | 601 mm2 |
Process Size: | 28 nm |
Architecture: | Maxwell 2.0 |
Foundry: | TSMC |
Release Date: | Mar 17th, 2015 |
Graphics Specifications |
|
---|---|
Base Clock: | 1000 MHz |
Boost Clock: | 1089 MHz |
Shading Units: | 3072 |
TMUs: | 192 |
ROPs: | 96 |
L1 Cache: | 48 KB (per SMM) |
L2 Cache: | 3 MB |
Graphics Memory |
|
---|---|
Memory Clock: | 1753 MHz |
Memory Size: | 12 GB |
Memory Type: | GDDR5 |
Memory Bus: | 384 bit |
Bandwidth: | 336.6 GB/s |
Features |
|
---|---|
Shader Model: | 6.4 |
OpenCL: | 3.0 |
OpenGL: | 4.6 |
DirectX: | 12 (12_1) |
CUDA: | 5.2 |
Vulkan: | 1.3 |
Performance |
|
---|---|
Pixel Rate: | 104.5 GPixel/s |
Texture Rate: | 209.1 GTexel/s |
FP32 (float) performance: | 6.691 TFLOPS |
FP64 (double) performance: | 209.1 GFLOPS (1:32) |
Founder Edition |
|
---|---|
TDP: | 250 W |
Suggested PSU: | 600 W |
Power Connectors: | 1x 6-pin + 1x 8-pin |
Slot Width: | Dual-slot |
Length: | 267 mm 10.5 inches |
Height: | 38 mm 1.5 inches |
Width: | 111 mm 4.4 inches |