General Information |
|
---|---|
GPU Name: | NVIDIA GeForce GTX TITAN |
Generation: | GeForce 700 |
Transistors: | 7,080 million |
Die Size: | 561 mm2 |
Process Size: | 28 nm |
Architecture: | Kepler |
Foundry: | TSMC |
Release Date: | Feb 19th, 2013 |
Graphics Specifications |
|
---|---|
Base Clock: | 836 MHz |
Boost Clock: | 876 MHz |
Shading Units: | 2688 |
TMUs: | 224 |
ROPs: | 48 |
L1 Cache: | 16 KB (per SMX) |
L2 Cache: | 1536 KB |
Graphics Memory |
|
---|---|
Memory Clock: | 1502 MHz |
Memory Size: | 6 GB |
Memory Type: | GDDR5 |
Memory Bus: | 384 bit |
Bandwidth: | 288.4 GB/s |
Features |
|
---|---|
Shader Model: | 5.1 |
OpenCL: | 3.0 |
OpenGL: | 4.6 |
DirectX: | 12 (11_0) |
CUDA: | 3.5 |
Vulkan: | 1.1 |
Performance |
|
---|---|
Pixel Rate: | 49.06 GPixel/s |
Texture Rate: | 196.2 GTexel/s |
FP32 (float) performance: | 4.709 TFLOPS |
FP64 (double) performance: | 1.570 TFLOPS (1:3) |
Founder Edition |
|
---|---|
TDP: | 250 W |
Suggested PSU: | 600 W |
Power Connectors: | 1x 6-pin + 1x 8-pin |
Slot Width: | Dual-slot |
Length: | 267 mm 10.5 inches |
Height: | 38 mm 1.5 inches |
Width: | 111 mm 4.4 inches |