General Information |
|
---|---|
GPU Name: | NVIDIA GeForce GTX 970 |
Generation: | GeForce 900 |
Transistors: | 5,200 million |
Die Size: | 398 mm2 |
Process Size: | 28 nm |
Architecture: | Maxwell 2.0 |
Foundry: | TSMC |
Release Date: | Sep 19th, 2014 |
Graphics Specifications |
|
---|---|
Base Clock: | 1050 MHz |
Boost Clock: | 1178 MHz |
Shading Units: | 1664 |
TMUs: | 104 |
ROPs: | 56 |
L1 Cache: | 48 KB (per SMM) |
L2 Cache: | 2 MB |
Graphics Memory |
|
---|---|
Memory Clock: | 1753 MHz |
Memory Size: | 4 GB |
Memory Type: | GDDR5 |
Memory Bus: | 256 bit |
Bandwidth: | 224.4 GB/s |
Features |
|
---|---|
Shader Model: | 6.4 |
OpenCL: | 3.0 |
OpenGL: | 4.6 |
DirectX: | 12 (12_1) |
CUDA: | 5.2 |
Vulkan: | 1.3 |
Performance |
|
---|---|
Pixel Rate: | 65.97 GPixel/s |
Texture Rate: | 122.5 GTexel/s |
FP32 (float) performance: | 3.920 TFLOPS |
FP64 (double) performance: | 122.5 GFLOPS (1:32) |
Founder Edition |
|
---|---|
TDP: | 148 W |
Suggested PSU: | 300 W |
Power Connectors: | 2x 6-pin |
Slot Width: | Dual-slot |
Length: | 267 mm 10.5 inches |
Height: | 40 mm 1.6 inches |
Width: | 111 mm 4.4 inches |