General Information |
|
---|---|
GPU Name: | NVIDIA GeForce GTX 780 Ti |
Generation: | GeForce 700 |
Transistors: | 7,080 million |
Die Size: | 561 mm2 |
Process Size: | 28 nm |
Architecture: | Kepler |
Foundry: | TSMC |
Release Date: | Nov 7th, 2013 |
Graphics Specifications |
|
---|---|
Base Clock: | 875 MHz |
Boost Clock: | 928 MHz |
Shading Units: | 2880 |
TMUs: | 240 |
ROPs: | 48 |
L1 Cache: | 16 KB (per SMX) |
L2 Cache: | 1536 KB |
Graphics Memory |
|
---|---|
Memory Clock: | 1753 MHz |
Memory Size: | 3 GB |
Memory Type: | GDDR5 |
Memory Bus: | 384 bit |
Bandwidth: | 336.6 GB/s |
Features |
|
---|---|
Shader Model: | 5.1 |
OpenCL: | 3.0 |
OpenGL: | 4.6 |
DirectX: | 12 (11_1) |
CUDA: | 3.5 |
Vulkan: | 1.1 |
Performance |
|
---|---|
Pixel Rate: | 55.68 GPixel/s |
Texture Rate: | 222.7 GTexel/s |
FP32 (float) performance: | 5.345 TFLOPS |
FP64 (double) performance: | 222.7 GFLOPS (1:24) |
Founder Edition |
|
---|---|
TDP: | 250 W |
Suggested PSU: | 600 W |
Power Connectors: | 1x 6-pin + 1x 8-pin |
Slot Width: | Dual-slot |
Length: | 267 mm 10.5 inches |
Height: | 38 mm 1.5 inches |
Width: | 111 mm 4.4 inches |