General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce GTX 750 Ti |
| Generation: | GeForce 700 |
| Transistors: | 1,870 million |
| Die Size: | 148 mm2 |
| Process Size: | 28 nm |
| Architecture: | Maxwell |
| Foundry: | TSMC |
| Release Date: | Feb 18th, 2014 |
Graphics Specifications |
|
|---|---|
| Base Clock: | 1020 MHz |
| Boost Clock: | 1085 MHz |
| Shading Units: | 640 |
| TMUs: | 40 |
| ROPs: | 16 |
| L1 Cache: | 64 KB (per SMM) |
| L2 Cache: | 2 MB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1350 MHz |
| Memory Size: | 2 GB |
| Memory Type: | GDDR5 |
| Memory Bus: | 128 bit |
| Bandwidth: | 86.40 GB/s |
Features |
|
|---|---|
| Shader Model: | 5.1 |
| OpenCL: | 3.0 |
| OpenGL: | 4.6 |
| DirectX: | 12 (11_0) |
| CUDA: | 5.0 |
| Vulkan: | 1.3 |
Performance |
|
|---|---|
| Pixel Rate: | 17.36 GPixel/s |
| Texture Rate: | 43.40 GTexel/s |
| FP32 (float) performance: | 1,389 GFLOPS |
| FP64 (double) performance: | 43.40 GFLOPS (1:32) |
Founder Edition |
|
|---|---|
| TDP: | 60 W |
| Suggested PSU: | 250 W |
| Power Connectors: | None |
| Slot Width: | Single-slot |
| Length: | 145 mm 5.7 inches |