General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce GTX 570 |
| Generation: | GeForce 500 |
| Transistors: | 3,000 million |
| Die Size: | 520 mm2 |
| Process Size: | 40 nm |
| Architecture: | Fermi 2.0 |
| Foundry: | TSMC |
| Release Date: | Dec 7th, 2010 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 732 MHz |
| Shader Clock: | 1464 MHz |
| Shading Units: | 480 |
| TMUs: | 60 |
| ROPs: | 40 |
| SM Count: | 15.0 |
| L1 Cache: | 64 KB (per SM) |
| L2 Cache: | 640 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 950 MHz |
| Memory Size: | 1280 MB |
| Memory Type: | GDDR5 |
| Memory Bus: | 320 bit |
| Bandwidth: | 152.0 GB/s |
Features |
|
|---|---|
| Shader Model: | 5.1 |
| OpenCL: | 1.1 |
| OpenGL: | 4.6 |
| DirectX: | 12 (11_0) |
| CUDA: | 2.0 |
Performance |
|
|---|---|
| Pixel Rate: | 21.96 GPixel/s |
| Texture Rate: | 43.92 GTexel/s |
| FP32 (float) performance: | 1,405 GFLOPS |
| FP64 (double) performance: | 175.7 GFLOPS (1:8) |
Founder Edition |
|
|---|---|
| TDP: | 219 W |
| Suggested PSU: | 550 W |
| Power Connectors: | 2x 6-pin |
| Slot Width: | Dual-slot |
| Length: | 267 mm 10.5 inches |