General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce GTX 560 Ti |
| Generation: | GeForce 500 |
| Transistors: | 1,950 million |
| Die Size: | 332 mm2 |
| Process Size: | 40 nm |
| Architecture: | Fermi 2.0 |
| Foundry: | TSMC |
| Release Date: | Jan 25th, 2011 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 823 MHz |
| Shader Clock: | 1645 MHz |
| Shading Units: | 384 |
| TMUs: | 64 |
| ROPs: | 32 |
| SM Count: | 8.0 |
| L1 Cache: | 64 KB (per SM) |
| L2 Cache: | 512 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1002 MHz |
| Memory Size: | 1024 MB |
| Memory Type: | GDDR5 |
| Memory Bus: | 256 bit |
| Bandwidth: | 128.3 GB/s |
Features |
|
|---|---|
| Shader Model: | 5.1 |
| OpenCL: | 1.1 |
| OpenGL: | 4.6 |
| DirectX: | 12 (11_0) |
| CUDA: | 2.1 |
Performance |
|
|---|---|
| Pixel Rate: | 13.17 GPixel/s |
| Texture Rate: | 52.67 GTexel/s |
| FP32 (float) performance: | 1,263 GFLOPS |
| FP64 (double) performance: | 105.3 GFLOPS (1:12) |
Founder Edition |
|
|---|---|
| TDP: | 170 W |
| Suggested PSU: | 450 W |
| Power Connectors: | 2x 6-pin |
| Slot Width: | Dual-slot |
| Length: | 229 mm 9 inches |