General Information |
|
---|---|
GPU Name: | NVIDIA GeForce GTX 470 |
Generation: | GeForce 400 |
Transistors: | 3,100 million |
Die Size: | 529 mm2 |
Process Size: | 40 nm |
Architecture: | Fermi |
Foundry: | TSMC |
Release Date: | Mar 26th, 2010 |
Graphics Specifications |
|
---|---|
GPU Clock: | 608 MHz |
Shader Clock: | 1215 MHz |
Shading Units: | 448 |
TMUs: | 56 |
ROPs: | 40 |
SM Count: | 14.0 |
L1 Cache: | 64 KB (per SM) |
L2 Cache: | 640 KB |
Graphics Memory |
|
---|---|
Memory Clock: | 837 MHz |
Memory Size: | 1280 MB |
Memory Type: | GDDR5 |
Memory Bus: | 320 bit |
Bandwidth: | 133.9 GB/s |
Features |
|
---|---|
Shader Model: | 5.1 |
OpenCL: | 1.1 |
OpenGL: | 4.6 |
DirectX: | 12 (11_0) |
CUDA: | 2.0 |
Performance |
|
---|---|
Pixel Rate: | 17.02 GPixel/s |
Texture Rate: | 34.05 GTexel/s |
FP32 (float) performance: | 1,089 GFLOPS |
FP64 (double) performance: | 136.1 GFLOPS (1:8) |
Founder Edition |
|
---|---|
TDP: | 215 W |
Suggested PSU: | 550 W |
Power Connectors: | 2x 6-pin |
Slot Width: | Dual-slot |
Length: | 241 mm 9.5 inches |