General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce GTX 465 |
| Generation: | GeForce 400 |
| Transistors: | 3,100 million |
| Die Size: | 529 mm2 |
| Process Size: | 40 nm |
| Architecture: | Fermi |
| Foundry: | TSMC |
| Release Date: | May 31st, 2010 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 608 MHz |
| Shader Clock: | 1215 MHz |
| Shading Units: | 352 |
| TMUs: | 44 |
| ROPs: | 32 |
| SM Count: | 11.0 |
| L1 Cache: | 64 KB (per SM) |
| L2 Cache: | 512 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 802 MHz |
| Memory Size: | 1024 MB |
| Memory Type: | GDDR5 |
| Memory Bus: | 256 bit |
| Bandwidth: | 102.7 GB/s |
Features |
|
|---|---|
| Shader Model: | 5.1 |
| OpenCL: | 1.1 |
| OpenGL: | 4.6 |
| DirectX: | 12 (11_0) |
| CUDA: | 2.0 |
Performance |
|
|---|---|
| Pixel Rate: | 13.38 GPixel/s |
| Texture Rate: | 26.75 GTexel/s |
| FP32 (float) performance: | 855.4 GFLOPS |
| FP64 (double) performance: | 106.9 GFLOPS (1:8) |
Founder Edition |
|
|---|---|
| TDP: | 200 W |
| Suggested PSU: | 550 W |
| Power Connectors: | 2x 6-pin |
| Slot Width: | Dual-slot |
| Length: | 241 mm 9.5 inches |