General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce GTX 280 |
| Generation: | GeForce 200 |
| Transistors: | 1,400 million |
| Die Size: | 576 mm2 |
| Process Size: | 65 nm |
| Architecture: | Tesla 2.0 |
| Foundry: | TSMC |
| Release Date: | Jun 16th, 2008 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 602 MHz |
| Shader Clock: | 1296 MHz |
| Shading Units: | 240 |
| TMUs: | 80 |
| ROPs: | 32 |
| SM Count: | 30.0 |
| L2 Cache: | 256 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1107 MHz |
| Memory Size: | 1024 MB |
| Memory Type: | GDDR3 |
| Memory Bus: | 512 bit |
| Bandwidth: | 141.7 GB/s |
Features |
|
|---|---|
| Shader Model: | 4.0 |
| OpenCL: | 1.1 |
| OpenGL: | 3.3 |
| DirectX: | 11.1 (10_0) |
| CUDA: | 1.3 |
Performance |
|
|---|---|
| Pixel Rate: | 19.26 GPixel/s |
| Texture Rate: | 48.16 GTexel/s |
| FP32 (float) performance: | 622.1 GFLOPS |
| FP64 (double) performance: | 77.76 GFLOPS (1:8) |
Founder Edition |
|
|---|---|
| TDP: | 236 W |
| Suggested PSU: | 550 W |
| Power Connectors: | 1x 6-pin + 1x 8-pin |
| Slot Width: | Dual-slot |
| Length: | 267 mm 10.5 inches |