General Information |
|
---|---|
GPU Name: | NVIDIA GeForce GTX 275 |
Generation: | GeForce 200 |
Transistors: | 1,400 million |
Die Size: | 470 mm2 |
Process Size: | 55 nm |
Architecture: | Tesla 2.0 |
Foundry: | TSMC |
Release Date: | Jan 15th, 2009 |
Graphics Specifications |
|
---|---|
GPU Clock: | 633 MHz |
Shader Clock: | 1404 MHz |
Shading Units: | 240 |
TMUs: | 80 |
ROPs: | 28 |
SM Count: | 30.0 |
L2 Cache: | 224 KB |
Graphics Memory |
|
---|---|
Memory Clock: | 1134 MHz |
Memory Size: | 896 MB |
Memory Type: | GDDR3 |
Memory Bus: | 448 bit |
Bandwidth: | 127.0 GB/s |
Features |
|
---|---|
Shader Model: | 4.0 |
OpenCL: | 1.1 |
OpenGL: | 3.3 |
DirectX: | 11.1 (10_0) |
CUDA: | 1.3 |
Performance |
|
---|---|
Pixel Rate: | 17.72 GPixel/s |
Texture Rate: | 50.64 GTexel/s |
FP32 (float) performance: | 673.9 GFLOPS |
FP64 (double) performance: | 84.24 GFLOPS (1:8) |
Founder Edition |
|
---|---|
TDP: | 219 W |
Suggested PSU: | 550 W |
Power Connectors: | 2x 6-pin |
Slot Width: | Dual-slot |
Length: | 267 mm 10.5 inches |