General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce GTS 450 |
| Generation: | GeForce 400 |
| Transistors: | 1,170 million |
| Die Size: | 238 mm2 |
| Process Size: | 40 nm |
| Architecture: | Fermi |
| Foundry: | TSMC |
| Release Date: | Sep 13th, 2010 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 783 MHz |
| Shader Clock: | 1566 MHz |
| Shading Units: | 192 |
| TMUs: | 32 |
| ROPs: | 16 |
| SM Count: | 4.0 |
| L1 Cache: | 64 KB (per SM) |
| L2 Cache: | 256 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 902 MHz |
| Memory Size: | 1024 MB |
| Memory Type: | GDDR5 |
| Memory Bus: | 128 bit |
| Bandwidth: | 57.73 GB/s |
Features |
|
|---|---|
| Shader Model: | 5.1 |
| OpenCL: | 1.1 |
| OpenGL: | 4.6 |
| DirectX: | 12 (11_0) |
| CUDA: | 2.1 |
Performance |
|
|---|---|
| Pixel Rate: | 6.264 GPixel/s |
| Texture Rate: | 25.06 GTexel/s |
| FP32 (float) performance: | 601.3 GFLOPS |
| FP64 (double) performance: | 50.11 GFLOPS (1:12) |
Founder Edition |
|
|---|---|
| TDP: | 106 W |
| Suggested PSU: | 300 W |
| Power Connectors: | 1x 6-pin |
| Slot Width: | Dual-slot |
| Length: | 210 mm 8.3 inches |
| Width: | 111 mm 4.4 inches |