General Information |
|
|---|---|
| GPU Name: | NVIDIA GeForce GTS 250 |
| Generation: | GeForce 200 |
| Transistors: | 754 million |
| Die Size: | 260 mm2 |
| Process Size: | 55 nm |
| Architecture: | Tesla |
| Foundry: | TSMC |
| Release Date: | Mar 4th, 2009 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 702 MHz |
| Shader Clock: | 1512 MHz |
| Shading Units: | 128 |
| TMUs: | 64 |
| ROPs: | 16 |
| SM Count: | 16.0 |
| L2 Cache: | 64 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1000 MHz |
| Memory Size: | 1024 MB |
| Memory Type: | GDDR3 |
| Memory Bus: | 256 bit |
| Bandwidth: | 64.00 GB/s |
Features |
|
|---|---|
| Shader Model: | 4.0 |
| OpenCL: | 1.1 |
| OpenGL: | 3.3 |
| DirectX: | 11.1 (10_0) |
| CUDA: | 1.1 |
Performance |
|
|---|---|
| Pixel Rate: | 11.23 GPixel/s |
| Texture Rate: | 44.93 GTexel/s |
| FP32 (float) performance: | 387.1 GFLOPS |
Founder Edition |
|
|---|---|
| TDP: | 150 W |
| Suggested PSU: | 450 W |
| Power Connectors: | 1x 6-pin |
| Slot Width: | Dual-slot |
| Length: | 229 mm 9 inches |