General Information |
|
---|---|
GPU Name: | ATI Radeon HD 5750 |
Generation: | Evergreen (HD 5700) |
Transistors: | 1,040 million |
Die Size: | 166 mm2 |
Process Size: | 40 nm |
Architecture: | TeraScale 2 |
Foundry: | TSMC |
Release Date: | Oct 13th, 2009 |
Graphics Specifications |
|
---|---|
GPU Clock: | 700 MHz |
Shading Units: | 720 |
Compute Units: | 9.0 |
TMUs: | 36 |
ROPs: | 16 |
L1 Cache: | 8 KB (per CU) |
L2 Cache: | 256 KB |
Graphics Memory |
|
---|---|
Memory Clock: | 1150 MHz |
Memory Size: | 1024 MB |
Memory Type: | GDDR5 |
Memory Bus: | 128 bit |
Bandwidth: | 73.60 GB/s |
Features |
|
---|---|
Shader Model: | 5.0 |
OpenCL: | 1.2 |
OpenGL: | 4.4 |
DirectX: | 11.2 (11_0) |
Performance |
|
---|---|
Pixel Rate: | 11.20 GPixel/s |
Texture Rate: | 25.20 GTexel/s |
FP32 (float) performance: | 1,008 GFLOPS |
Founder Edition |
|
---|---|
TDP: | 86 W |
Suggested PSU: | 250 W |
Power Connectors: | 1x 6-pin |
Slot Width: | Dual-slot |
Length: | 178 mm 7 inches |