General Information |
|
---|---|
GPU Name: | ATI Radeon HD 4870 |
Generation: | Radeon R700 (HD 4800) |
Transistors: | 956 million |
Die Size: | 256 mm2 |
Process Size: | 55 nm |
Architecture: | TeraScale |
Foundry: | TSMC |
Release Date: | Jun 25th, 2008 |
Graphics Specifications |
|
---|---|
GPU Clock: | 750 MHz |
Shading Units: | 800 |
Compute Units: | 10.0 |
TMUs: | 40 |
ROPs: | 16 |
L1 Cache: | 16 KB (per CU) |
L2 Cache: | 256 KB |
Graphics Memory |
|
---|---|
Memory Clock: | 900 MHz |
Memory Size: | 512 MB |
Memory Type: | GDDR5 |
Memory Bus: | 256 bit |
Bandwidth: | 115.2 GB/s |
Features |
|
---|---|
Shader Model: | 4.1 |
OpenCL: | 1.1 |
OpenGL: | 3.3 |
DirectX: | 10.1 (10_1) |
Performance |
|
---|---|
Pixel Rate: | 12.00 GPixel/s |
Texture Rate: | 30.00 GTexel/s |
FP32 (float) performance: | 1,200 GFLOPS |
FP64 (double) performance: | 240.0 GFLOPS (1:5) |
Founder Edition |
|
---|---|
TDP: | 150 W |
Suggested PSU: | 450 W |
Power Connectors: | 2x 6-pin |
Slot Width: | Dual-slot |
Length: | 241 mm 9.5 inches |
Height: | 40 mm 1.6 inches |
Width: | 111 mm 4.4 inches |