General Information |
|
---|---|
GPU Name: | AMD Radeon Vega 8 |
Generation: | Raven Ridge (Vega) |
Transistors: | 4,940 million |
Die Size: | 210 mm2 |
Process Size: | 14 nm |
Architecture: | GCN 5.0 |
Foundry: | GlobalFoundries |
Release Date: | Feb 12th, 2018 |
Graphics Specifications |
|
---|---|
Base Clock: | 300 MHz |
Boost Clock: | 1100 MHz |
Shading Units: | 512 |
Compute Units: | 8.0 |
TMUs: | 32 |
ROPs: | 8 |
Graphics Memory |
|
---|---|
Memory Clock: | System Shared |
Memory Size: | System Shared |
Memory Type: | System Shared |
Memory Bus: | System Shared |
Bandwidth: | System Dependent |
Features |
|
---|---|
Shader Model: | 6.4 |
OpenCL: | 2.1 |
OpenGL: | 4.6 |
DirectX: | 12 (12_1) |
Vulkan: | 1.2 |
Performance |
|
---|---|
Pixel Rate: | 8.800 GPixel/s |
Texture Rate: | 35.20 GTexel/s |
FP16 (half) performance: | 2.253 TFLOPS (2:1) |
FP32 (float) performance: | 1,126 GFLOPS |
FP64 (double) performance: | 70.40 GFLOPS (1:16) |
Founder Edition |
|
---|---|
TDP: | 65 W |
Power Connectors: | None |
Slot Width: | IGP |