General Information |
|
|---|---|
| GPU Name: | AMD Radeon VII |
| Generation: | Vega II (Radeon VII) |
| Transistors: | 13,230 million |
| Die Size: | 331 mm2 |
| Process Size: | 7 nm |
| Architecture: | GCN 5.1 |
| Foundry: | TSMC |
| Release Date: | Feb 7th, 2019 |
Graphics Specifications |
|
|---|---|
| Base Clock: | 1400 MHz |
| Boost Clock: | 1750 MHz |
| Shading Units: | 3840 |
| Compute Units: | 60.0 |
| TMUs: | 240 |
| ROPs: | 64 |
| L1 Cache: | 16 KB (per CU) |
| L2 Cache: | 4 MB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1000 MHz |
| Memory Size: | 16 GB |
| Memory Type: | HBM2 |
| Memory Bus: | 4096 bit |
| Bandwidth: | 1,024 GB/s |
Features |
|
|---|---|
| Shader Model: | 6.4 |
| OpenCL: | 2.1 |
| OpenGL: | 4.6 |
| DirectX: | 12 (12_1) |
| Vulkan: | 1.2 |
Performance |
|
|---|---|
| Pixel Rate: | 112.0 GPixel/s |
| Texture Rate: | 420.0 GTexel/s |
| FP16 (half) performance: | 26.88 TFLOPS (2:1) |
| FP32 (float) performance: | 13.44 TFLOPS |
| FP64 (double) performance: | 3.360 TFLOPS (1:4) |
Founder Edition |
|
|---|---|
| TDP: | 295 W |
| Suggested PSU: | 600 W |
| Power Connectors: | 2x 8-pin |
| Slot Width: | Dual-slot |
| Length: | 280 mm 11 inches |
| Height: | 40 mm 1.6 inches |
| Width: | 125 mm 4.9 inches |