General Information |
|
|---|---|
| GPU Name: | AMD Radeon RX 6500 XT |
| Generation: | Navi II (RX 6000) |
| Transistors: | 5,400 million |
| Die Size: | 107 mm2 |
| Process Size: | 6 nm |
| Architecture: | RDNA 2.0 |
| Foundry: | TSMC |
| Release Date: | Jan 19th, 2022 |
Graphics Specifications |
|
|---|---|
| Base Clock: | 2310 MHz |
| Game Clock: | 2610 MHz |
| Boost Clock: | 2815 MHz |
| Shading Units: | 1024 |
| Compute Units: | 16.0 |
| TMUs: | 64 |
| ROPs: | 32 |
| RT Cores: | 16.0 |
| L0 Cache: | 32 KB per WGP |
| L1 Cache: | 128 KB per Array |
| L2 Cache: | 1024 KB |
| L3 Cache: | 16 MB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 2248 MHz |
| Memory Size: | 4 GB |
| Memory Type: | GDDR6 |
| Memory Bus: | 64 bit |
| Bandwidth: | 143.9 GB/s |
Features |
|
|---|---|
| Shader Model: | 6.6 |
| OpenCL: | 2.2 |
| OpenGL: | 4.6 |
| DirectX: | 12 Ultimate (12_2) |
| Vulkan: | 1.3 |
Performance |
|
|---|---|
| Pixel Rate: | 90.08 GPixel/s |
| Texture Rate: | 180.2 GTexel/s |
| FP16 (half) performance: | 11.53 TFLOPS (2:1) |
| FP32 (float) performance: | 5.765 TFLOPS |
| FP64 (double) performance: | 360.3 GFLOPS (1:16) |
Founder Edition |
|
|---|---|
| TDP: | 107 W |
| Suggested PSU: | 300 W |
| Power Connectors: | 1x 6-pin |
| Slot Width: | Dual-slot |