General Information |
|
|---|---|
| GPU Name: | AMD Radeon R9 290X |
| Generation: | Volcanic Islands (R9 200) |
| Transistors: | 6,200 million |
| Die Size: | 438 mm2 |
| Process Size: | 28 nm |
| Architecture: | GCN 2.0 |
| Foundry: | TSMC |
| Release Date: | Oct 24th, 2013 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 1000 MHz |
| Shading Units: | 2816 |
| Compute Units: | 44.0 |
| TMUs: | 176 |
| ROPs: | 64 |
| L1 Cache: | 16 KB (per CU) |
| L2 Cache: | 1024 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1250 MHz |
| Memory Size: | 4 GB |
| Memory Type: | GDDR5 |
| Memory Bus: | 512 bit |
| Bandwidth: | 320.0 GB/s |
Features |
|
|---|---|
| Shader Model: | 6.3 |
| OpenCL: | 2.0 |
| OpenGL: | 4.6 |
| DirectX: | 12 (12_0) |
| Vulkan: | 1.2 |
Performance |
|
|---|---|
| Pixel Rate: | 64.00 GPixel/s |
| Texture Rate: | 176.0 GTexel/s |
| FP32 (float) performance: | 5.632 TFLOPS |
| FP64 (double) performance: | 704.0 GFLOPS (1:8) |
Founder Edition |
|
|---|---|
| TDP: | 290 W |
| Suggested PSU: | 600 W |
| Power Connectors: | 1x 6-pin + 1x 8-pin |
| Slot Width: | Dual-slot |
| Length: | 275 mm 10.8 inches |
| Height: | 36 mm 1.4 inches |
| Width: | 109 mm 4.3 inches |