General Information |
|
|---|---|
| GPU Name: | AMD Radeon R9 285 |
| Generation: | Volcanic Islands (R9 200) |
| Transistors: | 5,000 million |
| Die Size: | 366 mm2 |
| Process Size: | 28 nm |
| Architecture: | GCN 3.0 |
| Foundry: | TSMC |
| Release Date: | Sep 2nd, 2014 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 918 MHz |
| Shading Units: | 1792 |
| Compute Units: | 28.0 |
| TMUs: | 112 |
| ROPs: | 32 |
| L1 Cache: | 16 KB (per CU) |
| L2 Cache: | 512 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1375 MHz |
| Memory Size: | 2 GB |
| Memory Type: | GDDR5 |
| Memory Bus: | 256 bit |
| Bandwidth: | 176.0 GB/s |
Features |
|
|---|---|
| Shader Model: | 6.3 |
| OpenCL: | 2.0 |
| OpenGL: | 4.6 |
| DirectX: | 12 (12_0) |
| Vulkan: | 1.2 |
Performance |
|
|---|---|
| Pixel Rate: | 29.38 GPixel/s |
| Texture Rate: | 102.8 GTexel/s |
| FP16 (half) performance: | 3.290 TFLOPS (1:1) |
| FP32 (float) performance: | 3.290 TFLOPS |
| FP64 (double) performance: | 205.6 GFLOPS (1:16) |
Founder Edition |
|
|---|---|
| TDP: | 190 W |
| Suggested PSU: | 450 W |
| Power Connectors: | 2x 6-pin |
| Slot Width: | Dual-slot |
| Length: | 221 mm 8.7 inches |
| Height: | 36 mm 1.4 inches |
| Width: | 109 mm 4.3 inches |