General Information |
|
---|---|
GPU Name: | AMD Radeon R9 280X |
Generation: | Volcanic Islands (R9 200) |
Transistors: | 4,313 million |
Die Size: | 352 mm2 |
Process Size: | 28 nm |
Architecture: | GCN 1.0 |
Foundry: | TSMC |
Release Date: | Oct 8th, 2013 |
Graphics Specifications |
|
---|---|
Base Clock: | 850 MHz |
Boost Clock: | 1000 MHz |
Shading Units: | 2048 |
Compute Units: | 32.0 |
TMUs: | 128 |
ROPs: | 32 |
L1 Cache: | 16 KB (per CU) |
L2 Cache: | 768 KB |
Graphics Memory |
|
---|---|
Memory Clock: | 1500 MHz |
Memory Size: | 3 GB |
Memory Type: | GDDR5 |
Memory Bus: | 384 bit |
Bandwidth: | 288.0 GB/s |
Features |
|
---|---|
Shader Model: | 5.1 |
OpenCL: | 1.2 |
OpenGL: | 4.6 |
DirectX: | 12 (11_1) |
Vulkan: | 1.2 |
Performance |
|
---|---|
Pixel Rate: | 32.00 GPixel/s |
Texture Rate: | 128.0 GTexel/s |
FP32 (float) performance: | 4.096 TFLOPS |
FP64 (double) performance: | 1,024 GFLOPS (1:4) |
Founder Edition |
|
---|---|
TDP: | 250 W |
Suggested PSU: | 600 W |
Power Connectors: | 1x 6-pin + 1x 8-pin |
Slot Width: | Dual-slot |
Length: | 275 mm 10.8 inches |
Height: | 36 mm 1.4 inches |
Width: | 109 mm 4.3 inches |