General Information |
|
|---|---|
| GPU Name: | AMD Radeon HD 7970 GHz Edition |
| Generation: | Southern Islands (HD 7900) |
| Transistors: | 4,313 million |
| Die Size: | 352 mm2 |
| Process Size: | 28 nm |
| Architecture: | GCN 1.0 |
| Foundry: | TSMC |
| Release Date: | Jun 22nd, 2012 |
Graphics Specifications |
|
|---|---|
| Base Clock: | 1000 MHz |
| Boost Clock: | 1050 MHz |
| Shading Units: | 2048 |
| Compute Units: | 32.0 |
| TMUs: | 128 |
| ROPs: | 32 |
| L1 Cache: | 16 KB (per CU) |
| L2 Cache: | 768 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1500 MHz |
| Memory Size: | 3 GB |
| Memory Type: | GDDR5 |
| Memory Bus: | 384 bit |
| Bandwidth: | 288.0 GB/s |
Features |
|
|---|---|
| Shader Model: | 5.1 |
| OpenCL: | 1.2 |
| OpenGL: | 4.6 |
| DirectX: | 12 (11_1) |
| Vulkan: | 1.2 |
Performance |
|
|---|---|
| Pixel Rate: | 33.60 GPixel/s |
| Texture Rate: | 134.4 GTexel/s |
| FP32 (float) performance: | 4.301 TFLOPS |
| FP64 (double) performance: | 1,075 GFLOPS (1:4) |
Founder Edition |
|
|---|---|
| TDP: | 300 W |
| Suggested PSU: | 700 W |
| Power Connectors: | 1x 6-pin + 1x 8-pin |
| Slot Width: | Dual-slot |
| Length: | 275 mm 10.8 inches |
| Height: | 38 mm 1.5 inches |
| Width: | 111 mm 4.4 inches |