General Information |
|
|---|---|
| GPU Name: | AMD Radeon HD 7950 |
| Generation: | Southern Islands (HD 7900) |
| Transistors: | 4,313 million |
| Die Size: | 352 mm2 |
| Process Size: | 28 nm |
| Architecture: | GCN 1.0 |
| Foundry: | TSMC |
| Release Date: | Jan 31st, 2012 |
Graphics Specifications |
|
|---|---|
| GPU Clock: | 800 MHz |
| Shading Units: | 1792 |
| Compute Units: | 28.0 |
| TMUs: | 112 |
| ROPs: | 32 |
| L1 Cache: | 16 KB (per CU) |
| L2 Cache: | 768 KB |
Graphics Memory |
|
|---|---|
| Memory Clock: | 1250 MHz |
| Memory Size: | 3 GB |
| Memory Type: | GDDR5 |
| Memory Bus: | 384 bit |
| Bandwidth: | 240.0 GB/s |
Features |
|
|---|---|
| Shader Model: | 5.1 |
| OpenCL: | 1.2 |
| OpenGL: | 4.6 |
| DirectX: | 12 (11_1) |
| Vulkan: | 1.2 |
Performance |
|
|---|---|
| Pixel Rate: | 25.60 GPixel/s |
| Texture Rate: | 89.60 GTexel/s |
| FP32 (float) performance: | 2.867 TFLOPS |
| FP64 (double) performance: | 716.8 GFLOPS (1:4) |
Founder Edition |
|
|---|---|
| TDP: | 200 W |
| Suggested PSU: | 550 W |
| Power Connectors: | 2x 6-pin |
| Slot Width: | Dual-slot |
| Length: | 278 mm 10.9 inches |
| Height: | 38 mm 1.5 inches |
| Width: | 111 mm 4.4 inches |