GPUs List




Name Release Date GPU Clock Memory Clock TDP
NVIDIA GeForce 9400 GT Aug 1st, 2008 459 MHz 600 MHz 50 W
ATI Radeon HD 4550 Sep 30th, 2008 600 MHz 655 MHz 25 W
ATI Radeon HD 5450 Feb 4th, 2010 650 MHz 400 MHz 19 W
AMD Radeon HD 6450 Apr 7th, 2011 625 MHz 800 MHz 18 W
NVIDIA GeForce GT 520 Apr 13th, 2011 810 MHz 900 MHz 29 W
NVIDIA GeForce GT 220 Jan 26th, 2010 600 MHz 700 MHz 58 W
NVIDIA GeForce GT 430 Oct 11th, 2010 700 MHz 800 MHz 49 W
ATI Radeon HD 5570 Oct 11th, 2011 650 MHz 500 MHz 39 W
ATI Radeon HD 4670 Sep 10th, 2008 750 MHz 1000 MHz 59 W
NVIDIA GeForce GT 440 Feb 1st, 2011 810 MHz 900 MHz 65 W
NVIDIA GeForce GT 240 Nov 17th, 2009 550 MHz 850 MHz 69 W
NVIDIA GeForce 9600 GT Feb 21st, 2008 650 MHz 900 MHz 95 W
ATI Radeon HD 5670 Jan 14th, 2010 775 MHz 1000 MHz 64 W
NVIDIA GeForce GT 640 Jun 5th, 2012 902 MHz 891 MHz 65 W
NVIDIA GeForce 9800 GT Jul 21st, 2008 600 MHz 900 MHz 125 W
AMD Radeon HD 6670 Apr 19th, 2011 800 MHz 1000 MHz 66 W
ATI Radeon HD 4830 Oct 21st, 2008 575 MHz 900 MHz 95 W
ATI Radeon HD 4770 Apr 28th, 2009 750 MHz 800 MHz 80 W
ATI Radeon HD 4850 Jun 25th, 2008 625 MHz 993 MHz 110 W
NVIDIA GeForce GTS 250 Mar 4th, 2009 702 MHz 1000 MHz 150 W
NVIDIA GeForce GTS 450 Sep 13th, 2010 783 MHz 902 MHz 106 W
ATI Radeon HD 5750 Oct 13th, 2009 700 MHz 1150 MHz 86 W
AMD Radeon HD 7750 Feb 15th, 2012 800 MHz 1125 MHz 55 W
ATI Radeon HD 5770 Oct 13th, 2009 850 MHz 1200 MHz 108 W
NVIDIA GeForce GTX 260 Jun 16th, 2008 576 MHz 999 MHz 182 W
ATI Radeon HD 4870 Jun 25th, 2008 750 MHz 900 MHz 150 W
AMD Radeon Vega 8 Feb 12th, 2018 300 MHz System Shared 65 W
NVIDIA GeForce GTX 550 Ti Mar 15th, 2011 900 MHz 1026 MHz 116 W
NVIDIA GeForce GTX 650 Sep 6th, 2012 1058 MHz 1250 MHz 65 W
ATI Radeon HD 5830 Feb 25th, 2010 800 MHz 1000 MHz 175 W
AMD Radeon HD 6790 Apr 4th, 2011 840 MHz 1050 MHz 150 W
ATI Radeon HD 4890 Apr 2nd, 2009 850 MHz 975 MHz 190 W
NVIDIA GeForce GTX 460 Jul 12th, 2010 675 MHz 900 MHz 160 W
AMD Radeon RX Vega 11 Feb 12th, 2018 300 MHz System Shared 65 W
NVIDIA GeForce GT 1030 May 17th, 2017 1228 MHz 1502 MHz 30 W
NVIDIA GeForce GTX 275 Jan 15th, 2009 633 MHz 1134 MHz 219 W
AMD Radeon HD 7770 GHz Edition Feb 15th, 2012 1000 MHz 1125 MHz 80 W
NVIDIA GeForce GTX 280 Jun 16th, 2008 602 MHz 1107 MHz 236 W
NVIDIA GeForce GTX 465 May 31st, 2010 608 MHz 802 MHz 200 W
AMD Radeon HD 6850 Oct 21st, 2010 775 MHz 1000 MHz 127 W
NVIDIA GeForce GTX 285 Dec 23rd, 2008 648 MHz 1242 MHz 204 W
ATI Radeon HD 5850 Sep 30th, 2009 725 MHz 1000 MHz 151 W
NVIDIA GeForce GTX 650 Ti Oct 9th, 2012 928 MHz 1350 MHz 110 W
AMD Radeon HD 7790 Mar 22nd, 2013 1000 MHz 1500 MHz 85 W
AMD Radeon RX 550 Apr 20th, 2017 1100 MHz 1750 MHz 50 W
NVIDIA GeForce GTX 470 Mar 26th, 2010 608 MHz 837 MHz 215 W
AMD Radeon HD 6870 Oct 21st, 2010 900 MHz 1050 MHz 151 W
ATI Radeon HD 5870 Sep 23rd, 2009 850 MHz 1200 MHz 188 W
NVIDIA GeForce GTX 560 Ti Jan 25th, 2011 823 MHz 1002 MHz 170 W
ATI Radeon HD 4870 X2 Aug 12th, 2008 750 MHz 900 MHz 286 W
NVIDIA GeForce GTX 750 Ti Feb 18th, 2014 1020 MHz 1350 MHz 60 W
AMD Radeon HD 6950 Dec 14th, 2010 800 MHz 1250 MHz 200 W
NVIDIA GeForce GTX 295 Jan 8th, 2009 576 MHz 999 MHz 289 W
NVIDIA GeForce GTX 650 Ti Boost Mar 26th, 2013 980 MHz 1502 MHz 134 W
AMD Radeon HD 7850 Mar 5th, 2012 860 MHz 1200 MHz 130 W
NVIDIA GeForce GTX 480 Mar 26th, 2010 701 MHz 924 MHz 250 W
AMD Radeon HD 6970 Dec 14th, 2010 880 MHz 1375 MHz 250 W
AMD Radeon R7 265 Feb 13th, 2014 900 MHz 1400 MHz 150 W
AMD Radeon RX 460 Aug 8th, 2016 1090 MHz 1750 MHz 75 W
AMD Radeon R7 370 Jun 18th, 2015 925 MHz 1400 MHz 110 W
NVIDIA GeForce GTX 660 Sep 6th, 2012 980 MHz 1502 MHz 140 W
NVIDIA GeForce GTX 570 Dec 7th, 2010 732 MHz 950 MHz 219 W
AMD Radeon RX 560 Apr 18th, 2017 1175 MHz 1750 MHz 75 W
NVIDIA GeForce GTX 950 Aug 20th, 2015 1024 MHz 1653 MHz 90 W
AMD Radeon HD 7870 GHz Edition Mar 5th, 2012 1000 MHz 1200 MHz 175 W
AMD Radeon R9 270X Oct 8th, 2013 1000 MHz 1400 MHz 180 W
NVIDIA GeForce GTX 660 Ti Aug 16th, 2012 915 MHz 1502 MHz 150 W
NVIDIA GeForce GTX 580 Nov 9th, 2010 772 MHz 1002 MHz 244 W
NVIDIA GeForce GTX 1050 Oct 25th, 2016 1354 MHz 1752 MHz 75 W
AMD Radeon HD 7950 Jan 31st, 2012 800 MHz 1250 MHz 200 W
ATI Radeon HD 5970 Nov 18th, 2009 725 MHz 1000 MHz 294 W
NVIDIA GeForce GTX 760 Jun 25th, 2013 980 MHz 1502 MHz 170 W
NVIDIA GeForce GTX 670 May 10th, 2012 915 MHz 1502 MHz 170 W
NVIDIA GeForce GTX 960 Jan 22nd, 2015 1127 MHz 1753 MHz 120 W
AMD Radeon R9 380 Jun 18th, 2015 970 MHz 1375 MHz 190 W
AMD Radeon R9 285 Sep 2nd, 2014 918 MHz 1375 MHz 190 W
AMD Radeon HD 7970 Dec 22nd, 2011 925 MHz 1375 MHz 250 W
NVIDIA GeForce GTX 680 Mar 22nd, 2012 1006 MHz 1502 MHz 195 W
NVIDIA GeForce GTX 1050 Ti Oct 25th, 2016 1291 MHz 1752 MHz 75 W
NVIDIA GeForce GTX 770 May 30th, 2013 1046 MHz 1753 MHz 230 W
AMD Radeon HD 6990 Mar 8th, 2011 830 MHz 1250 MHz 375 W
AMD Radeon R9 280X Oct 8th, 2013 850 MHz 1500 MHz 250 W
NVIDIA GeForce GTX 590 Mar 24th, 2011 608 MHz 854 MHz 365 W
AMD Radeon HD 7970 GHz Edition Jun 22nd, 2012 1000 MHz 1500 MHz 300 W
NVIDIA GeForce GTX 780 May 23rd, 2013 863 MHz 1502 MHz 250 W
NVIDIA GeForce GTX 1650 Apr 23rd, 2019 1485 MHz 2001 MHz 75 W
AMD Radeon RX 470 Aug 4th, 2016 926 MHz 1650 MHz 120 W
AMD Radeon R9 290 Nov 5th, 2013 947 MHz 1250 MHz 275 W
AMD Radeon RX 570 Apr 18th, 2017 1168 MHz 1750 MHz 150 W
AMD Radeon R9 390 Jun 18th, 2015 1000 MHz 1500 MHz 275 W
AMD Radeon R9 290X Oct 24th, 2013 1000 MHz 1250 MHz 290 W
NVIDIA GeForce GTX 970 Sep 19th, 2014 1050 MHz 1753 MHz 148 W
NVIDIA GeForce GTX TITAN Feb 19th, 2013 836 MHz 1502 MHz 250 W
NVIDIA GeForce GTX 780 Ti Nov 7th, 2013 875 MHz 1753 MHz 250 W
AMD Radeon R9 390X Jun 18th, 2015 1050 MHz 1500 MHz 275 W
AMD Radeon HD 7990 Apr 24th, 2013 950 MHz 1500 MHz 375 W
AMD Radeon RX 480 Jun 29th, 2016 1120 MHz 2000 MHz 150 W
NVIDIA GeForce GTX 690 May 3rd, 2012 915 MHz 1502 MHz 300 W
NVIDIA GeForce GTX 1060 6 GB Jul 19th, 2016 1506 MHz 2002 MHz 120 W
AMD Radeon RX 5500 OEM Oct 7th, 2019 1500 MHz 1750 MHz 110 W
AMD Radeon RX 580 Apr 18th, 2017 1257 MHz 2000 MHz 185 W
AMD Radeon RX 5500 XT Dec 12th, 2019 1607 MHz 1750 MHz 130 W
AMD Radeon RX 6500 XT Jan 19th, 2022 2310 MHz 2248 MHz 107 W
NVIDIA GeForce GTX 980 Sep 19th, 2014 1127 MHz 1753 MHz 165 W
NVIDIA GeForce GTX 1650 SUPER Nov 22nd, 2019 1530 MHz 1500 MHz 100 W
AMD Radeon R9 FURY Jul 10th, 2015 1000 MHz 500 MHz 275 W
AMD Radeon RX 590 Nov 15th, 2018 1469 MHz 2000 MHz 175 W
AMD Radeon R9 295X2 Apr 29th, 2014 1018 MHz 1250 MHz 500 W
NVIDIA GeForce GTX 1660 Mar 14th, 2019 1530 MHz 2001 MHz 120 W
AMD Radeon R9 FURY X Jun 24th, 2015 1050 MHz 500 MHz 275 W
NVIDIA GeForce GTX 980 Ti Jun 2nd, 2015 1000 MHz 1753 MHz 250 W
NVIDIA GeForce GTX TITAN X Mar 17th, 2015 1000 MHz 1753 MHz 250 W
NVIDIA GeForce GTX 1660 SUPER Oct 29th, 2019 1530 MHz 1750 MHz 125 W
NVIDIA GeForce GTX 1660 Ti Feb 22nd, 2019 1500 MHz 1500 MHz 120 W
NVIDIA GeForce GTX 1070 Jun 10th, 2016 1506 MHz 2002 MHz 150 W
NVIDIA GeForce RTX 3050 8 GB Jan 4th, 2022 1552 MHz 1750 MHz 130 W
AMD Radeon RX Vega 56 Aug 14th, 2017 1156 MHz 800 MHz 210 W
NVIDIA GeForce GTX 1070 Ti Nov 2nd, 2017 1607 MHz 2002 MHz 180 W
AMD Radeon RX 5600 XT Jan 21st, 2020 1130 MHz 1500 MHz 150 W
AMD Radeon RX Vega 64 Aug 7th, 2017 1247 MHz 945 MHz 295 W
NVIDIA GeForce RTX 2060 Jan 7th, 2019 1365 MHz 1750 MHz 160 W
NVIDIA GeForce GTX 1080 May 27th, 2016 1607 MHz 1251 MHz 180 W
AMD Radeon RX 5700 Jul 7th, 2019 1465 MHz 1750 MHz 180 W
NVIDIA GeForce RTX 2060 SUPER Jul 9th, 2019 1470 MHz 1750 MHz 175 W
NVIDIA GeForce RTX 2070 Oct 17th, 2018 1410 MHz 1750 MHz 175 W
NVIDIA GeForce RTX 3060 Jan 12th, 2021 1320 MHz 1875 MHz 170 W
AMD Radeon RX 5700 XT Jul 7th, 2019 1605 MHz 1750 MHz 225 W
AMD Radeon VII Feb 7th, 2019 1400 MHz 1000 MHz 295 W
NVIDIA TITAN X Pascal Aug 2nd, 2016 1417 MHz 1251 MHz 250 W
NVIDIA GeForce GTX 1080 Ti Mar 10th, 2017 1481 MHz 1376 MHz 250 W
NVIDIA GeForce RTX 2070 SUPER Jul 9th, 2019 1605 MHz 1750 MHz 215 W
AMD Radeon RX 6600 XT Jul 30th, 2021 1968 MHz 2000 MHz 160 W
NVIDIA GeForce RTX 2080 Sep 20th, 2018 1515 MHz 1750 MHz 215 W
NVIDIA GeForce RTX 2080 SUPER Jul 23rd, 2019 1650 MHz 1937 MHz 250 W
NVIDIA GeForce RTX 3060 Ti Dec 1st, 2020 1410 MHz 1750 MHz 200 W
AMD Radeon RX 6700 XT Mar 3rd, 2021 2321 MHz 2000 MHz 230 W
NVIDIA GeForce RTX 2080 Ti Sep 20th, 2018 1350 MHz 1750 MHz 250 W
NVIDIA GeForce RTX 3070 Sep 1st, 2020 1500 MHz 1750 MHz 220 W
NVIDIA GeForce RTX 3070 Ti May 31st, 2021 1575 MHz 1188 MHz 290 W
AMD Radeon RX 6800 Oct 28th, 2020 1700 MHz 2000 MHz 250 W
AMD Radeon RX 6800 XT Oct 28th, 2020 1825 MHz 2000 MHz 300 W
NVIDIA GeForce RTX 3080 Sep 1st, 2020 1440 MHz 1188 MHz 320 W
AMD Radeon RX 6900 XT Oct 28th, 2020 1825 MHz 2000 MHz 300 W
NVIDIA GeForce RTX 3080 Ti May 31st, 2021 1365 MHz 1188 MHz 350 W
NVIDIA GeForce RTX 3090 Sep 1st, 2020 1395 MHz 1219 MHz 350 W




© 2022 Comparingtwo.com All Rights Reserved.