CPU Essential information |
|
|---|---|
| Name: | Intel Xeon E5 2637 |
| Family: | Intel Xeon Processor E5 Family |
| Segment: | Server |
| Launch Date: | Q1'12 |
| Lithography: | 32 nm |
| Socket: | FCLGA2011 |
CPU Specifications |
|
|---|---|
| Total Cores: | 2 |
| Total Threads: | 4.0 |
| Processor Base Frequency: | 3.00 GHz |
| Max Turbo Frequency: | 3.50 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency: | --- |
| Configurable TDP down Base Frequency: | --- |
| Cache: | 5 MB Intel Smart Cache |
| TDP: | 80 W |
| Configurable TDP down: | --- |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | 70.0 C |
Memory Specifications |
|
|---|---|
| Memory Types: | DDR3 800/1066/1333/1600 |
| Max Memory Size: | 384 GB |
| Max of Memory Channels: | 4.0 |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | Yes |
| Max Memory Bandwidth: | 51.2 GB/s |
Processor Graphics |
|
|---|---|
| Graphics Name: | --- |
| Graphics Base Frequency: | --- |
| Graphics Max Dynamic Frequency: | --- |
| Compute Units: | --- |