CPU Essential information |
|
|---|---|
| Name: | Intel Core i9 9920X |
| Family: | Intel Core X-series Processors |
| Segment: | Desktop |
| Launch Date: | Q4'18 |
| Lithography: | 14 nm |
| Socket: | FCLGA2066 |
CPU Specifications |
|
|---|---|
| Total Cores: | 12 |
| Total Threads: | 24.0 |
| Processor Base Frequency: | 3.50 GHz |
| Max Turbo Frequency: | 4.40 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency: | 4.50 GHz |
| Configurable TDP down Base Frequency: | --- |
| Cache: | 19.25 MB Intel Smart Cache |
| TDP: | 165 W |
| Configurable TDP down: | --- |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | 92 C |
Memory Specifications |
|
|---|---|
| Memory Types: | DDR4-2666 |
| Max Memory Size: | 128 GB |
| Max of Memory Channels: | 4.0 |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | No |
| Max Memory Bandwidth: | 85 GB/s |
Processor Graphics |
|
|---|---|
| Graphics Name: | --- |
| Graphics Base Frequency: | --- |
| Graphics Max Dynamic Frequency: | --- |
| Compute Units: | --- |