CPU Essential information |
|
|---|---|
| Name: | Intel Core i9 7940X |
| Family: | Intel Core X-series Processors |
| Segment: | Desktop |
| Launch Date: | Q3'17 |
| Lithography: | --- |
| Socket: | FCLGA2066 |
CPU Specifications |
|
|---|---|
| Total Cores: | 14 |
| Total Threads: | 28.0 |
| Processor Base Frequency: | 3.10 GHz |
| Max Turbo Frequency: | 4.30 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency: | 4.40 GHz |
| Configurable TDP down Base Frequency: | --- |
| Cache: | 19.25 MB |
| TDP: | 165 W |
| Configurable TDP down: | --- |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | 102 C |
Memory Specifications |
|
|---|---|
| Memory Types: | DDR4-2666 |
| Max Memory Size: | 128 GB |
| Max of Memory Channels: | 4.0 |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | No |
| Max Memory Bandwidth: | 85 GB/s |
Processor Graphics |
|
|---|---|
| Graphics Name: | --- |
| Graphics Base Frequency: | --- |
| Graphics Max Dynamic Frequency: | --- |
| Compute Units: | --- |