CPU Essential information |
|
|---|---|
| Name: | Intel Core i9 11980HK |
| Family: | 11th Generation Intel Core i9 Processors |
| Segment: | Mobile |
| Launch Date: | Q2'21 |
| Lithography: | 10 nm SuperFin |
| Socket: | FCBGA1787 |
CPU Specifications |
|
|---|---|
| Total Cores: | 8 |
| Total Threads: | 16.0 |
| Processor Base Frequency: | --- |
| Max Turbo Frequency: | 5.00 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency: | 5.00 GHz |
| Configurable TDP down Base Frequency: | 2.60 GHz |
| Cache: | 24 MB Intel Smart Cache |
| TDP: | --- |
| Configurable TDP down: | 45 W |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | 100 C |
Memory Specifications |
|
|---|---|
| Memory Types: | Up to 3200 MT/s |
| Max Memory Size: | 128 GB |
| Max of Memory Channels: | 2.0 |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | No |
| Max Memory Bandwidth: | 51.2 GB/s |
Processor Graphics |
|
|---|---|
| Graphics Name: | Intel UHD Graphics for 11th Gen Intel Processors |
| Graphics Base Frequency: | 350 MHz |
| Graphics Max Dynamic Frequency: | 1.45 GHz |
| Compute Units: | --- |