CPU Essential information |
|
|---|---|
| Name: | Intel Core i7 5775R |
| Family: | 5th Generation Intel Core i7 Processors |
| Segment: | Desktop |
| Launch Date: | Q2'15 |
| Lithography: | 14 nm |
| Socket: | FCBGA1364 |
CPU Specifications |
|
|---|---|
| Total Cores: | 4 |
| Total Threads: | 8.0 |
| Processor Base Frequency: | 3.30 GHz |
| Max Turbo Frequency: | 3.80 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency: | --- |
| Configurable TDP down Base Frequency: | --- |
| Cache: | 6 MB |
| TDP: | 65 W |
| Configurable TDP down: | --- |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | --- |
Memory Specifications |
|
|---|---|
| Memory Types: | DDR3L-1333/1600/1866 @ 1.5V |
| Max Memory Size: | 32 GB |
| Max of Memory Channels: | 2.0 |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | No |
| Max Memory Bandwidth: | 29.86 GB/s |
Processor Graphics |
|
|---|---|
| Graphics Name: | Intel Iris Pro Graphics 6200 |
| Graphics Base Frequency: | 300 MHz |
| Graphics Max Dynamic Frequency: | 1.15 GHz |
| Compute Units: | --- |