CPU Essential information |
|
|---|---|
| Name: | Intel Core i5 5257U |
| Family: | 5th Generation Intel Core i5 Processors |
| Segment: | Mobile |
| Launch Date: | Q1'15 |
| Lithography: | 14 nm |
| Socket: | FCBGA1168 |
CPU Specifications |
|
|---|---|
| Total Cores: | 2 |
| Total Threads: | 4.0 |
| Processor Base Frequency: | 2.70 GHz |
| Max Turbo Frequency: | 3.10 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency: | --- |
| Configurable TDP down Base Frequency: | 600 MHz |
| Cache: | 3 MB |
| TDP: | 28 W |
| Configurable TDP down: | 23 W |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | 105 C |
Memory Specifications |
|
|---|---|
| Memory Types: | DDR3L 1333/1600, LPDDR3 1600/1866 |
| Max Memory Size: | 16 GB |
| Max of Memory Channels: | 2.0 |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | --- |
| Max Memory Bandwidth: | 25.6 GB/s |
Processor Graphics |
|
|---|---|
| Graphics Name: | Intel Iris Graphics 6100 |
| Graphics Base Frequency: | 300 MHz |
| Graphics Max Dynamic Frequency: | 1.05 GHz |
| Compute Units: | --- |