CPU Essential information |
|
|---|---|
| Name: | Intel Core T7250 |
| Family: | Legacy Intel Core Processors |
| Segment: | Mobile |
| Launch Date: | Q3'07 |
| Lithography: | 65 nm |
| Socket: | PPGA478, PBGA479 |
CPU Specifications |
|
|---|---|
| Total Cores: | 2 |
| Total Threads: | --- |
| Processor Base Frequency: | 2.00 GHz |
| Max Turbo Frequency: | --- |
| Intel Turbo Boost Max Technology 3.0 Frequency: | --- |
| Configurable TDP down Base Frequency: | --- |
| Cache: | 2 MB L2 Cache |
| TDP: | 35 W |
| Configurable TDP down: | --- |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | 100 C |
Memory Specifications |
|
|---|---|
| Memory Types: | --- |
| Max Memory Size: | --- |
| Max of Memory Channels: | --- |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | --- |
| Max Memory Bandwidth: | --- |
Processor Graphics |
|
|---|---|
| Graphics Name: | --- |
| Graphics Base Frequency: | --- |
| Graphics Max Dynamic Frequency: | --- |
| Compute Units: | --- |