CPU Essential information |
|
|---|---|
| Name: | Intel Celeron G3902E |
| Family: | Intel Celeron Processor G Series |
| Segment: | Embedded |
| Launch Date: | Q1'16 |
| Lithography: | 14 nm |
| Socket: | FCBGA1440 |
CPU Specifications |
|
|---|---|
| Total Cores: | 2 |
| Total Threads: | 2.0 |
| Processor Base Frequency: | 1.60 GHz |
| Max Turbo Frequency: | --- |
| Intel Turbo Boost Max Technology 3.0 Frequency: | --- |
| Configurable TDP down Base Frequency: | --- |
| Cache: | 2 MB Intel Smart Cache |
| TDP: | 25 W |
| Configurable TDP down: | --- |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | 100 C |
Memory Specifications |
|
|---|---|
| Memory Types: | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Max Memory Size: | 64 GB |
| Max of Memory Channels: | 2.0 |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | Yes |
| Max Memory Bandwidth: | 34.1 GB/s |
Processor Graphics |
|
|---|---|
| Graphics Name: | Intel HD Graphics 510 |
| Graphics Base Frequency: | 350 MHz |
| Graphics Max Dynamic Frequency: | 950 MHz |
| Compute Units: | --- |