CPU Essential information |
|
|---|---|
| Name: | Intel Celeron 347 |
| Family: | Legacy Intel Celeron Processor |
| Segment: | Desktop |
| Launch Date: | Q4'06 |
| Lithography: | 65 nm |
| Socket: | PLGA775 |
CPU Specifications |
|
|---|---|
| Total Cores: | 1 |
| Total Threads: | --- |
| Processor Base Frequency: | 3.06 GHz |
| Max Turbo Frequency: | --- |
| Intel Turbo Boost Max Technology 3.0 Frequency: | --- |
| Configurable TDP down Base Frequency: | --- |
| Cache: | 512 KB L2 Cache |
| TDP: | 86 W |
| Configurable TDP down: | --- |
| Total L2 Cache: | --- |
| Processor Base Power: | --- |
| Max Operating Temperature: | C1=69.2 C; D0=64.4 C |
Memory Specifications |
|
|---|---|
| Memory Types: | --- |
| Max Memory Size: | --- |
| Max of Memory Channels: | --- |
| Maximum Memory Speed: | --- |
| ECC Memory Supported: | No |
| Max Memory Bandwidth: | --- |
Processor Graphics |
|
|---|---|
| Graphics Name: | --- |
| Graphics Base Frequency: | --- |
| Graphics Max Dynamic Frequency: | --- |
| Compute Units: | --- |