CPUs Essential information |
||
AMD Ryzen 9 5950X | Name | AMD Ryzen 7 5800 |
AMD Ryzen Processors | Family | AMD Ryzen Processors |
Boxed Processor | Segment | Desktop |
Q4'20 | Launch Date | Q1'21 |
TSMC 7nm FinFET | Lithography | TSMC 7nm FinFET |
CPU Specifications |
||
16.0 | Cores | 8.0 |
32.0 | Threads | 16.0 |
3.4GHz | Base Clock | 3.4GHz |
Up to 4.9GHz | Max Boost Clock | Up to 4.6GHz |
nan | All Core Boost Speed | nan |
nan | Total L1 Cache | nan |
8MB | Total L3 Cache | 4MB |
64MB | Total L3 Cache | 32MB |
AM4 | Socket | AM4 |
105W | TDP | 65W |
90 C | Max Operating Temperature | 95 C |
Memory Specifications |
||
DDR4 | Memory Types | DDR4 |
Up to 3200MHz | Maximum Memory Speed | Up to 3200MHz |
nan | Memory Channels | nan |
Yes | ECC Memory Supported | Yes |
Processor Graphics |
||
Discrete Graphics Card Required | Graphics Name | Discrete Graphics Card Required |
nan | Graphics Frequency | nan |
nan | Graphics Core Count | nan |