CPU Essential information |
|
---|---|
Name: | AMD Ryzen Threadripper 2970WX |
Family: | AMD Ryzen Processors |
Segment: | Boxed Processor |
Launch Date: | Q3'18 |
Lithography: | 12nm |
Socket: | sTR4 |
Socket Count: | --- |
CPU Specifications |
|
---|---|
Total Cores: | 24.0 |
Total Threads: | 48.0 |
Processor Base Frequency: | 3.0GHz |
Max Turbo Frequency: | Up to 4.2GHz |
All Cores Boost Speed: | --- |
Total L1 Cache: | 2304KB |
Total L2 Cache: | 12MB |
Total L3 Cache: | 64MB |
Default TDP: | 250W |
Configurable TDP: | --- |
Max Operating Temperature: | 68 C |
Memory Specifications |
|
---|---|
Memory Types: | DDR4 |
Max of Memory Channels: | 4.0 |
Maximum Memory Speed: | Up to 2933MHz |
ECC Memory Supported: | Yes |
Processor Graphics |
|
---|---|
Graphics Name: | Discrete Graphics Card Required |
Graphics Base Frequency: | --- |
Graphics Max Dynamic Frequency: | --- |
Compute Units: | --- |