CPU Essential information |
|
---|---|
Name: | AMD Ryzen 7 4980U Microsoft Surface Edition |
Family: | AMD Ryzen Processors |
Segment: | Laptop |
Launch Date: | Q2'21 |
Lithography: | TSMC 7nm FinFET |
Socket: | FP6 |
Socket Count: | --- |
CPU Specifications |
|
---|---|
Total Cores: | 8.0 |
Total Threads: | 16.0 |
Processor Base Frequency: | 2.0GHz |
Max Turbo Frequency: | Up to 4.4GHz |
All Cores Boost Speed: | --- |
Total L1 Cache: | 512KB |
Total L2 Cache: | 4MB |
Total L3 Cache: | 8MB |
Default TDP: | 15W |
Configurable TDP: | 10-25W |
Max Operating Temperature: | 105 C |
Memory Specifications |
|
---|---|
Memory Types: | LPDDR4 |
Max of Memory Channels: | 2.0 |
Maximum Memory Speed: | Up to 4267MHz |
ECC Memory Supported: | Yes |
Processor Graphics |
|
---|---|
Graphics Name: | Radeon Graphics |
Graphics Base Frequency: | --- |
Graphics Max Dynamic Frequency: | 1950 MHz |
Compute Units: | 8.0 |