CPU Essential information |
|
---|---|
Name: | AMD B77 |
Family: | AMD Phenom |
Segment: | Desktop |
Launch Date: | --- |
Lithography: | --- |
Socket: | AM3 |
Socket Count: | --- |
CPU Specifications |
|
---|---|
Total Cores: | 3.0 |
Total Threads: | 3.0 |
Processor Base Frequency: | 3.2GHz |
Max Turbo Frequency: | --- |
All Cores Boost Speed: | --- |
Total L1 Cache: | --- |
Total L2 Cache: | 1.5MB |
Total L3 Cache: | --- |
Default TDP: | 95W |
Configurable TDP: | --- |
Max Operating Temperature: | --- |
Memory Specifications |
|
---|---|
Memory Types: | Not Listed |
Max of Memory Channels: | --- |
Maximum Memory Speed: | --- |
ECC Memory Supported: | Yes |
Processor Graphics |
|
---|---|
Graphics Name: | Discrete Graphics Card Required |
Graphics Base Frequency: | --- |
Graphics Max Dynamic Frequency: | --- |
Compute Units: | --- |