CPU Essential information |
|
---|---|
Name: | AMD Athlon Gold PRO 3150G |
Family: | AMD Athlon PRO Processors |
Segment: | Desktop |
Launch Date: | Q3'20 |
Lithography: | 12nm |
Socket: | AM4 |
Socket Count: | --- |
CPU Specifications |
|
---|---|
Total Cores: | 4.0 |
Total Threads: | 4.0 |
Processor Base Frequency: | 3.5GHz |
Max Turbo Frequency: | Up to 3.9GHz |
All Cores Boost Speed: | --- |
Total L1 Cache: | 384KB |
Total L2 Cache: | 2MB |
Total L3 Cache: | 4MB |
Default TDP: | 65W |
Configurable TDP: | 45-65W |
Max Operating Temperature: | 95 C |
Memory Specifications |
|
---|---|
Memory Types: | DDR4 |
Max of Memory Channels: | 2.0 |
Maximum Memory Speed: | Up to 2933MHz |
ECC Memory Supported: | Yes |
Processor Graphics |
|
---|---|
Graphics Name: | Radeon Graphics |
Graphics Base Frequency: | --- |
Graphics Max Dynamic Frequency: | 1100 MHz |
Compute Units: | 3.0 |